Saturday, May 1st, 9a Running & Field Events Start Time
| FIELD EVENTS | ||||
| Long Jump | High Jump | Shot Put | ||
| Open Women | Bantam Girls | Youth Girls | ||
| Open Men | Bantam Boys | Youth Boys | ||
| Youth Girls | Midget Girls | Bantam Girls | ||
| Youth Boys | Midget Boys | Bantam Boys | ||
| Sub-Bantam Girls | ||||
| Sub-Bantam Boys | ||||
| Discus | * Javelin | Turbo Javelin | ||
| Open Women | Youth Girls | Midget Girls | ||
| Open Men | Youth Boys | Midget Boys | ||
| Midget Girls | Open Women | |||
| Midget Boys | ||||
| * 600g turbo javelin will be used | ||||
| RUNNING EVENTS | ||||
| 3000M | Run | Timed Final | Midget to Youth, Open Women | |
| 5000M | Run | Timed Final | Open Men | |
| 100M | Run | Semi | Sub-Bantam to Open | |
| 800M | Run | Timed Final | Bantam to Open | |
| 1500M | Walk | Timed Final | Bantam to Midget | |
| 3000M | Walk | Timed Final | Youth to Open | |
| 400M | Run | Timed Final | Sub-Bantam to Open | |


