Meet Records
Sub-Bantam Girls |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 14.75 | 05/02/2009 | Aaliyah Moore - Flying Jags |
| 200 Meter Dash | 32.02 | 05/02/2009 | Taylor Rainey - Umoja Track |
| 400 Meter Dash | 1:09.38 | 05/02/2009 | Aaliyah Moore - Flying Jags |
| Long Jump | 11-00.00 | 05/03/2008 | Georgia Phillips - Unattached |
| Javelin Throw | 38-01 | 05/02/2009 | JaNia Walker - Team Velocity |
| 4x100 Meter Relay | 1:05.88 | 05/04/2008 | MP Elite Track Club - MP Elite Track Club |
Bantam Girls |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 13.13 | 05/01/2010 | Lariah Crenshaw - Phenom Elite |
| 200 Meter Dash | 27.34 | 05/01/2010 | Lariah Crenshaw - Phenom Elite |
| 400 Meter Dash | 1:07.62 | 05/05/2007 | Tera Hurley - City Track |
| 800 Meter Run | 2:37.50 | 05/03/2008 | Nyela Cade - 3M Track Club |
| 1500 Meter Run | 5:19.51 | 05/02/2009 | Julia Bounds - Palo Alto |
| 1500 Meter Race Walk | 8:50.90 | 05/03/2008 | Caitlin Palacio - Unattached |
| High Jump | 3-08.00 | 05/03/2008 | Franny Kiles - City Track |
| Long Jump | 13-05.00 | 05/06/2007 | Tera Hurley - City Track |
| Javelin Throw Turbo | 69-10 | 05/06/2007 | Julia Blackshell-Fair - Full Stride Track Club |
| Shot Put | 27-02.00 | 05/01/2010 | Hannah Hall - 3M Track Club |
| 4x100 Meter Relay | 56.70 | 05/04/2008 | 3M Track Club - 3M Track Club |
| 4x400 Meter Relay | 4:32.82 | 05/04/2008 | 3M Track Club - 3M Track Club |
Midget Girls |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 12.91 | 05/04/2008 05/01/2010 |
NyErin Buckley - 3M Track Club Sarahvaughn King - 3M Track Club |
| 200 Meter Dash | 26.69 | 05/01/2010 | Jowhari Hill - 3M Track Club |
| 400 Meter Dash | 1:02.85 | 05/02/2009 | Brianne Kunkle - Roseville Exp |
| 800 Meter Run | 2:27.96 | 05/05/2007 | Sasha Wallace - 3M Track Club |
| 1500 Meter Run | 5:10.22 | 05/01/2010 | Nicole Warwick - Central Valley |
| 3000 Meter Run | 10:52.25 | 05/05/2007 | Spencer Moore - 3M Track Club |
| 1500 Meter Race Walk | 7:48.37 | 05/05/2007 | Nicolette Sorensen - Diablo Valley T&F Club |
| 80 Meter Hurdles | 13.27 | 05/06/2007 | Sasha Wallace - 3M Track Club |
| High Jump | 4-06.00 | 05/05/2007 05/01/2010 |
Amy Hollshwandner - Diablo Valley T&F
Club Frances Kiles - Team Onalysi |
| Long Jump | 15-05.00 | 05/02/2009 | Nia Vance - B Sharp TC |
| Discus Throw | 78-03 | 05/04/2008 | Janise Powell - Mission Valley TC |
| Javelin Throw Turbo | 106-10 | 05/05/2007 | Jaleyah Douglass - 3M Track Club |
| Shot Put | 33-06.50 | 05/05/2007 | Kyra Canty - 3M Track Club |
| 4x100 Meter Relay | 52.04 | 05/01/2010 | J Hill, N Jones, S King, D Robinson - 3M Track Club |
| 4x400 Meter Relay | 4:08.16 | 05/01/2010 | J Hill, N Jones, S King, D Robinson - 3M Track Club |
Youth Girls |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 12.41 | 05/04/2008 | Alexa Morris - ISC International |
| 200 Meter Dash | 25.54 | 05/04/2008 | Alexa Morris - ISC International |
| 400 Meter Dash | 57.99 | 05/02/2009 | Sasha Wallace - 3M Track Club |
| 800 Meter Run | 2:22.98 | 05/03/2008 | Nijae Jones - 3M Track Club |
| 1500 Meter Run | 4:53.47 | 05/01/2010 | Clare Carroll - Roseville Pa |
| 3000 Meter Run | 10:21.54 | 05/01/2010 | Clare Carroll - Roseville Pa |
| 3000 Meter Race Walk | 16:41.41 | 05/02/2009 | Lila Haba - Unattached |
| 100 Meter Hurdles | 15.24 | 05/04/2008 | Sasha Wallace - 3M Track Club |
| 200 Meter Hurdles | 28.42 | 05/02/2009 | Sasha Wallace - 3M Track Club |
| High Jump | 4-08.00 | 05/06/2007 05/01/2010 05/01/2010 |
Julia Maggioncalda - Joy's Jack Rabbits
TC Lyndsey Lopes - Valley Viper Rayven Sanders-Arnold - Oakland Pal |
| Long Jump | 16-11.00 | 05/01/2010 | MacKenzie Arnold - Roseville Pa |
| Triple Jump | 34-07.50 | 05/02/2009 | Sasha Wallace - 3M Track Club |
| Discus Throw | 99-04 | 05/01/2010 | Megan Dulaney - Hilltop Speed |
| Javelin Throw | 86-09 | 05/02/2009 | Jaleyah Douglass - 3M Track Club |
| Shot Put | 41-02.00 | 05/01/2010 | Kyra Canty - 3m Track Club |
| 4x100 Meter Relay | 51.31 | 05/04/2008 | ISC International - ISC International |
| 4x400 Meter Relay | 4:02.15 | 05/01/2010 | C Chenault, J Hardy, C Jenkins, A Julien - 3M Track Club |
Open Women |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 12.85 | 05/06/2007 | Ariel Amos - East Palo Alto Greyounds |
| 200 Meter Dash | 27.04 | 05/07/2006 | Jessica Caldwell - VanDyke Track Club |
| 400 Meter Dash | 1:02.00 | 05/05/2007 | Amanda Stevens - Unattached |
| 800 Meter Run | 2:28.31 | 05/02/2009 | Kayla Knapp - Unattached |
| 1500 Meter Run | 5:13.06 | 05/02/2009 | Kayla Clarin - Unattached |
| 3000 Meter Run | 11:12.34 | 05/02/2009 | Courtney Albini - Unattached |
| 3000 Meter Race Walk | 18:02.31 | 05/01/2010 | Lila Haba - Unattached |
| 100 Meter Hurdles | 21.15 | 05/06/2007 | Monique Only - Full Stride Track Club |
| 400 Meter Hurdles | 1:12.18 | 05/04/2008 | Shanae Lawrence - Unattached |
| High Jump | 4-08.00 | 05/06/2007 | Faith Hatchett - Roseville Express TC |
| Long Jump | 14-05.00 | 05/02/2009 | Emily Potts - Roseville Exp |
| Triple Jump | 29-06.00 | 05/02/2009 | Emily Potts - Roseville Exp |
| Discus Throw | 65-07 | 05/01/2010 | Taylor Wheeler - Team Velocity |
| Javelin Throw | 62-11 | 05/02/2009 | Madeleine Ankhelyi - Roseville Exp |
| Shot Put | 29-09.00 | 05/07/2006 | Semaj Temple - Oakland PAL |
| 4x100 Meter Relay | 57.03 | 05/02/2009 | East Palo Alto Greyhounds - EPA Greyhounds |
| 4x400 Meter Relay | 4:50.14 | 05/01/2010 | N Brown, N Brown, S Moore, A Shniwuan - Central Valley |
Sub-Bantam Boys |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 14.17 | 05/02/2009 | Donovan Jordan-Scott - Phenom Elite |
| 200 Meter Dash | 30.82 | 05/02/2009 | Donovan Jordan-Scott - Phenom Elite |
| 400 Meter Dash | 1:12.12 | 05/01/2010 | Jonathan Brenes - Phoenix Gliders |
| Long Jump | 11-10.00 | 05/02/2009 | Marion (Coby) Allen-Devore - 3M TC |
| Javelin Throw | 55-00 | 05/02/2009 | Russell Winston - Oakland Dynamites |
| 4x100 Meter Relay | 1:03.91 | 05/01/2010 | M Clemons, P Randall, K Therman, J White - Oakland Pal |
Bantam Boys |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 13.64 | 05/04/2008 | Isaiah Turner - Delta Bay Athletic Assoc |
| 200 Meter Dash | 28.86 | 05/07/2006 | Kirk Johnson - Umoja Track Club |
| 400 Meter Dash | 1:06.40 | 05/03/2008 | Bryan Morris - 3M Track Club |
| 800 Meter Run | 2:38.15 | 05/02/2009 | Jason Gomez - Unattached |
| 1500 Meter Run | 5:10.20 | 05/02/2009 | Jason Gomez - Unattached |
| 1500 Meter Race Walk | 9:22.02 | 05/01/2010 | Jason Gomez - Unattached |
| High Jump | 3-06.00 | 05/06/2006 | Tim Antaree & Nashon Wright - Santa Rosa & Mission Valley |
| Long Jump | 14-11.50 | 05/01/2010 | Bralyn Lux - Umoja Track Club |
| Javelin Throw Turbo | 111-08 | 05/06/2007 | Armand Shyne - 3M Track Club |
| Shot Put | 33-09.50 | 05/05/2007 | Armand Shyne - 3M Track Club |
| 4x100 Meter Relay | 57.30 | 05/01/2010 | A Archie, M Devore, I Jones, M Polk - Running Rebels |
| 4x400 Meter Relay | 4:51.57 | 05/02/2009 | Sacramento Heat Track & Field - Sacramento Heat Track & Field |
Midget Boys |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 12.54 | 05/04/2008 | Aaron Jones - Mission Valley TC |
| 200 Meter Dash | 26.39 | 05/04/2008 | Aaron Jones - Mission Valley TC |
| 400 Meter Dash | 1:00.54 | 05/03/2008 | Jalen Doss - Unattached |
| 800 Meter Run | 2:19.76 | 05/01/2010 | Ben Zaeske - Pleasanton Heat |
| 1500 Meter Run | 4:45.44 | 05/01/2010 | Ben Zaeske - Pleasanton Heat |
| 3000 Meter Run | 10:16.98 | 05/02/2009 | Andy Sartor - Unattached |
| 1500 Meter Race Walk | 8:36.48 | 05/05/2007 | Todd Daimon - Umoja Track Club |
| 80 Meter Hurdles | 13.02 | 05/02/2009 | Armand Shyne - 3M TC |
| High Jump | 5-00 | 05/01/2010 | Darius Carbin - Umoja Track Club |
| Long Jump | 17-04.50 | 05/01/2010 | Matthew Runels - Mvtfc |
| Discus Throw | 119-00 | 05/03/2008 | Matt Thomas - Diablo Valley T&F Club |
| Javelin Throw Turbo | 166-06 | 05/04/2008 | Armand Shyne - 3M Track Club |
| Shot Put | 41-07.25 | 05/04/2008 | Keenan Smith - Umoja Track Club |
| 4x100 Meter Relay | 52.49 | 05/04/2008 | Umoja Track Club - Umoja Track Club |
| 4x400 Meter Relay | 4:29.92 | 05/02/2009 | Umoja Track Club - Umoja Track |
Youth Boys |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 11.12 | 05/07/2006 | Anthony Riggins Jr. - Fast Forward Track Club |
| 200 Meter Dash | 23.11 | 05/04/2008 | Byron Marshall - Unattached |
| 400 Meter Dash | 54.11 | 05/06/2006 | Anthony Riggins Jr. - Fast Forward Track Club |
| 800 Meter Run | 2:13.90 | 05/03/2008 | Nigel Burgess - Sacto Sun Devils |
| 1500 Meter Run | 4:39.51 | 05/01/2010 | Taylor Guinnip Roseville Pa |
| 3000 Meter Run | 9:51.67 | 05/01/2010 | Taylor Guinnip - Roseville Pa |
| 3000 Meter Race Walk | 15:29.13 | 05/05/2007 | Tyler Sorensen - Diablo Valley T&F Club |
| 100 Meter Hurdles | 15.06 | 05/04/2008 | Lovell Samuals - 3M Track Club |
| 200 Meter Hurdles | 26.97 | 05/01/2010 | Jalen Doss - Running Rebels |
| High Jump | 5-06.00 | 05/04/2008 | Byron Marshall - Unattached |
| Long Jump | 22-01.50 | 05/03/2008 | Byron Marshall - Unattached |
| Triple Jump | 41-02 | 05/01/2010 | Nathan Moore - Mvtfc |
| Discus Throw | 146-00 | 05/01/2010 | Matt Thomas - Diablo Valley |
| Javelin Throw | 129-09 | 05/01/2010 | Armand Shyne - 3M TC |
| Shot Put | 40-09.00 | 05/03/2008 | JaVonte Brooks-Brown - Full Stride Track Club |
| 4x100 Meter Relay | 47.01 | 05/04/2008 | ISC International - ISC International |
| 4x400 Meter Relay | 3:54.18 | 05/02/2009 | Umoja Track Club - Umoja Track |
Open Men |
|||
Event |
Mark |
Date |
Althlete/Team |
| 100 Meter Dash | 10.90 | 05/06/2007 | Jalill Jack - Fast Forward Track Club |
| 200 Meter Dash | 22.56 | 05/06/2007 | Jalill Jack - Fast Forward Track Club |
| 400 Meter Dash | 52.37 | 05/05/2007 | Mohamad Attia - Full Stride Track Club |
| 800 Meter Run | 2:09.50 | 05/01/2010 | Stephen Avila - Unattached |
| 1500 Meter Run | 4:21.76 | 05/02/2009 | Tim Ciprian - Castro Valley |
| 3000 Meter Run Intermediate Boys | 11:29.94 | 05/01/2010 | Stephen Avila - Unattached |
| 5000 Meter Run | 18:19.30 | 05/05/2007 | Chris Reis - Los Gatos Athletic Assoc |
| 3000 Meter Race Walk | 20:58.96 | 05/02/2009 | Kyle Holberg - Club Respect |
| 110 Meter Hurdles | 18.73 | 05/06/2007 | Marquise Williams - Unattached |
| 400 Meter Hurdles | 1:05.78 | 05/04/2008 | Paul Lyons III - Unattached |
| High Jump | 6-00 | 05/01/2010 | Cameron Cash - Hampton-Phillips |
| Long Jump | 18-11.50 | 05/05/2007 | Timothy Crenshaw - Deer Valley Track Club |
| Triple Jump | 33-08.50 | 05/04/2008 | Meena Zaki - Unattached |
| Discus Throw | 105-01 | 05/02/2009 | Willie Grisby - Full Stride |
| Shot Put | 35-10 | 05/01/2010 | Jr Liku - Phenom Elite |
| 4x100 Meter Relay | 46.68 | 05/02/2009 | Stockton B Fast Track Club - Stockton B F |
| 4x400 Meter Relay | 4:14.21 | 05/06/2007 | Fast Forward Track Club - Fast Forward Track Club |


